T: +44(0)1794 884567 E: sales@lascar.co.uk
Product Finder
| ![]() |
The EL-2-12BIT is a battery powered 12-bit data logger with LCD display. It stores up to 8000 readings with sample intervals between 5 seconds and 12 hours. Measurement ranges include voltage, current and temperature (Pt100) via suitable sensors. The module is set up and data is downloaded via a PC. This is a popular part, normally stocked in high quantity and suitable for new designs.
| Specification | Range | Resolution | Accuracy |
|---|---|---|---|
| Temperature - Low Range * | -200 to +200°C | 0.1°C | ±0.5°C |
| -200 to +200°F | 0.1°F | ±1°F | |
| Temperature - High Range * | -200 to +850°C | 1°C | ±1°C |
| -328 to +1562°F | 1°F | ±2°F | |
| Voltage - D.C. | 0 to ±200mV | 100uV | ±0.05% ± 1 count |
| 0 to ±2V | 1mV | ||
| 0 to ±20V | 10mV | ||
| Current - D.C. | 4 to 20mA | 16uA | ±0.05% ± 1 count |
| Serial link | 8 Pin Mini DIN | ||
| Sensor connection | 4 Pin Mini DIN Connector | ||
| Memory | Up to 8000 samples * | ||
| Battery | 3.6V 1/2AA lithium (up to 3 years life) ** | ||
* Sensor dependent
** Depending on sample rate