T: +44(0)1794 884567 E: sales@lascar.co.uk
Product Finder
| ![]() |
This standalone data logger measures and stores up to 16,382 relative humidity and 16,382 temperature readings over 0 to 100%RH and -35 to +80°C (-31 to +176°F) measurement ranges. The user can easily set up the logger and view downloaded data by plugging the module into a PC's USB port and using the supplied software. Relative humidity, temperature and dew point (The temperature at which water vapour present in the air begins to condense) data can then be graphed, printed and exported to other applications.
Download the latest version (v5.2) of the configuration and graphing software from the link below.
This is a popular part, normally stocked in high quantity and suitable for new designs.
| Specification | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|
| Relative Humidity | Measurement range | 0 | 100 | %RH | |
| Repeatability (short term) | ±0.1 | ||||
| Accuracy (overall error) (20-80%RH) | ±2.0* | ±4.0 | |||
| Internal resolution | 0.5 | ||||
| Long term stability | 0.5 | ||||
| Temperature | Measurement range | -35 (-31) | +80 (+176) | °C (°F) | |
| Repeatability | ±0.1 (±0.2) | ||||
| Accuracy (overall error) (20-80%RH) | ±0.3 (±0.6) | ±1.5 (±3) | |||
| Internal resolution | 0.5 (1) | ||||
| Dew Point | Accuracy (overall error) (25°C, 40-100%RH) | ±1.1 (±2) ** | °C (°F) | ||
| Logging rate | every 10s | every 12hr | - | ||
| Operating temperature range | -35 (-31) | +80 (+176) | °C (°F) | ||
| 1/2AA 3.6V Lithium Battery Life *** | 1* year | ||||
* This specifies the overall error in the logged readings, for relative humidity
measurements between 20 and 80%RH
** This specifies the overall error in the calculated dew point, for realtive
humidity measurements between 40 and 100%RH at 25°C
*** Depending on sample rate, ambient temperatures and use of alarm LEDs